ConveyVac™ & StrongMan ConveyVac™

StrongMan ConveyVacs

Uses for ConveyVacs

Advantages of ConveyVac

StrongMan ConveyVac versus original ConveyVac

 

ConveyVac / StrongMan ConveyVac Dimensions



ConveyVac Specifications
Stainless / AluminumA BC D E FAir Consumption
@ 80 psi
90008 / 98008 1" 3.5" 1/4 NPT 0.80" 1" 1.50" 28 cfm
90012 / 980121.5" 5.7" 1/4 NPT 1.25" 1.5" 2.75" 28 cfm
90022 / 980223" 6" 3/8 NPT 2.25" 1.5" 4.00" 32 cfm
90032 / 980324" 8" 1/2 NPT 3.25" 2" 5.00" 42 cfm
90042 / 980426" 10" 1/2 NPT 4.25" 2" 6.00" 52 cfm
StrongMan ConveyVac Specifications
Stainless / AluminumA BC D E FAir Consumption
@ 80 psi
90208 / 98108 1" 3.5" 1/4 NPT 0.80" 1" 1.50" 56 cfm
90212 / 98112 1.5" 5.7" 1/4 NPT 1.25" 1.5" 2.75" 60 cfm
90222 / 98122 3" 6" 3/8 NPT 2.25" 1.5" 4.00" 92 cfm
90232 / 98132 4" 8" 1/2 NPT 3.25" 2" 5.00" 110 cfm
90242 / 98142 6" 10" 1/2 NPT 4.25" 2" 6.00" 118 cfm
Model Description Price  
Inline Vacuum - Aluminum
98008 1 in. (25mm) $85
98012 1.5 in. (38mm) $115
98022 3 in. (76mm) $305
98032 4 in. (102mm) $420
98042 6 in. (152mm) $535
Inline Vacuum - Stainless Steel
90008 1 in. (25mm) $225
90012 1.5 in. (38mm) $285
90022 3 in. (76mm) $915
90032 4 in. (102mm) $1415
90042 6 in. (152mm) $1695
Strongman High Performance ConveyVac - Aluminum
98108 1 in. (25mm) $152
98112 1.5 in. (38mm) $175
98122 3 in. (76mm) $370
98132 4 in. (102mm) $495
98142 6 in. (152mm) $615
Strongman High Performance ConveyVac - Stainless Steel
90208 1 in.(25mm) $325
90212 1.5 in. (38mm) $405
90222 3 in. (76mm) $1090
90232 4 in. (102mm) $1715
90242 6 in. (152mm) $1950
Strongman High Performance ConveyVac - High Temp, Threaded Stainless Steel
90308 1 in.(25mm) $385
90312 1.5 in.(38mm) $465
90342 6 in.(152mm) $2676