The Air Research Technology Company
Models 16107
Gate Air Wipes
Gate Air Wipe blowing water off of a steel tube
The AiRTX Gate Air Wipe amplifies air at a 25:1 ratio providing high air flow for cooling and drying products on all sides. The circular air flow of the air wipe gives an even, forceful, flow circling the product, removing water or dirt.
AiRTX Air Wipe Advantages
| Model | A | B | C | Inlet |
|---|---|---|---|---|
| 10103 | 3" 76mm | 1.5" 38mm | 6" 152mm | 1/4"NPT |
| 16103 | ||||
| 10105 | 5" 127mm | 1.5" 38mm | 8" 203mm | 1/4"NPT |
| 16105 | ||||
| 10107 | 7" 178mm | 1.5" 38mm | 10" 254mm | 1/4"NPT |
| 16107 |